| Management number | 212283525 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212283525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Dexpt |
|---|---|
| Wattage | 330 watts |
| Amperage | 16.92 Amps |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 0.32 Kilograms |
| Manufacturer | Dexpt |
| Model Number | A20-330P1A |
| Power Source | Corded Electric |
| BuiltIn Media | Power adapter, AC power cord |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | Square Tip |
| Current Rating | 2.37 Amps, 3.42 Amps |
| Output Current | 16.92 Amps |
| Output Voltage | 19.5 Volts |
| Frequency Range | 60 hertz |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | CE |
| Compatible Devices | MSI vector GP76 charger |
| Additional Features | Short Circuit Protection |
| Connectivity Technology | Usb Tip |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form