| Management number | 216084465 | Release Date | 2026/04/19 | List Price | US$108.00 | Model Number | 216084465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPad Air (10.9-inch, Wi-Fi, 64GB) - Rose Gold (Latest Model, 4th Generation) (Renewed)



| UPC | 649661435143 |
|---|---|
| Brand | Apple |
| Color | Rose Gold |
| Generation | 4th Generation |
| Model Name | iPad Air (4th generation) |
| Model Year | 2020 |
| Item Weight | 1 Pounds |
| Screen Size | 10.9 Inches |
| Display Type | LED |
| Manufacturer | Apple |
| Model Number | MYFP2LL/A-cr |
| BuiltIn Media | Apple iPad Air 7, USB Charging Cable |
| Warranty Type | Limited |
| Processor Brand | Apple |
| Total Usb Ports | 1 |
| Video Processor | Apple |
| Operating System | iPadOS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2360x1640 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons, Keyboard |
| RAM Memory Installed | 64 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11ax, Bluetooth |
| Age Range Description | Adult |
| Processor Description | Apple A-Series |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 12 MP |
| Video Capture Resolution | 7 k |
| Display Resolution Maximum | 2360x1640 Pixels |
| Front Photo Sensor Resolution | 12 MP |
| LithiumBattery Energy Content | 4 Watt Hours |
| Item Dimensions L x W x Thickness | 9.74"L x 7"W x 0.24"Th |
| Other Special Features of the Product | Stereo Speakers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form