| Management number | 217781809 | Release Date | 2026/04/19 | List Price | US$9.40 | Model Number | 217781809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy |
|---|---|
| Theme | Holiday |
| Pattern | Solid |
| Seasons | otone/winter |
| Fit Type | Fitted, Loose |
| Brand Name | Beechfield |
| Sport Type | Trekking |
| Style Name | Sport |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford,Organic Cotton |
| Manufacturer | Beechfield |
| Style Number | B52N |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beret |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B052NOXN |
| Product Care Instructions | Iron at low temperature |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form