| Management number | 216839319 | Release Date | 2026/04/19 | List Price | US$9.12 | Model Number | 216839319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reach for the moon!! Copper Moon Coffee is a family roaster focused on a simple mission: to create evenly roasted, uniquely smooth, high Grade coffee, giving you a perfectly satisfying taste that’s out of this world.
| UPC | 818390016989 |
|---|---|
| Flavor | Flavored Variety |
| Variety | Flavored Variety Pack |
| Diet Type | Kosher |
| Item Form | k-cups |
| Specialty | GMO Free, Gluten Free, Kosher Certified, Organic, Single Origin |
| Brand Name | Copper Moon |
| Unit Count | 12.0 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 0.02 Pounds |
| Part Number | 292289 |
| Manufacturer | Copper Moon Coffee |
| Model Number | 292289 |
| Container Type | Bag or Pouch |
| Item Type Name | Copper Moon Variety Pack for Flavored Coffee Lovers, Pods Compatible with Keurig K-Cup Brewers, 48 Ct (12 ea: Caramel Vanilla, Tropical Coconut, Hawaiian Hazelnut, Southern Pecan) |
| Each Unit Count | 48 |
| Number of Items | 48 |
| Certificate Type | Keurig K250 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.94 Kilograms |
| Special Ingredients | Hawaiian Hazelnut, Tropical Coconut, Southern Pecan, Caramel Vanilla |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 20818390016983 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form