| Management number | 217061351 | Release Date | 2026/04/19 | List Price | US$10.60 | Model Number | 217061351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Movement: Quartz Case material: alloy Buckle: Fold-over Clasp Watch band: Stainless steel Window material type: Mineral reinforced glass 30M waterproof. no problem for hand-wash, raining! (Note: Do not set the watch while under water. Avoid hot/warm water) Specifications: Case diameter : : 26*23mm Case thickness: 9mm Band Width: 10mm Band length: 260mm Weight: 53g Watch Care & Cleaning Tips Regular Cleaning: To maintain your watch’s appearance, wipe it regularly with a soft
| Shape | Square |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 10 Millimeters |
| Brand Name | VILKFY |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Classic |
| Model Name | N1137 |
| Strap Type | Bracelet |
| Style Name | Business Leisure Fashion |
| Unit Count | 1 Count |
| Band Length | 260 Millimeters |
| Manufacturer | VILKFY |
| Model Number | N1137 |
| Case Diameter | 23 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 9 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Easy Reader, Roman Numeral |
| Included Components | Cleaning Cloth |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | N1137 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form