| Management number | 215785762 | Release Date | 2026/04/12 | List Price | US$18.39 | Model Number | 215785762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 0.7 Ounce (Pack of 60) |
|---|---|
| Flavor | Variety Pack |
| Diet Type | Gluten Free |
| Item Form | Bar |
| Specialty | Gluten Free |
| Brand Name | KIND |
| Unit Count | 42.0 Ounce |
| Item Weight | 15.92 g |
| Manufacturer | KIND |
| Total Eaches | 60 |
| Number of Items | 6 |
| Product Benefits | Heart Health |
| Package Type Name | Pouch |
| Item Package Weight | 1.74 Kilograms |
| Allergen Information | Peanuts, Tree Nuts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form