| Management number | 216530729 | Release Date | 2026/04/19 | List Price | US$14.80 | Model Number | 216530729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810684037007 |
|---|---|
| Color | Pastel Blue - 4 Pack |
| Shape | Oval |
| Voltage | 12 Volts |
| Bulb Base | E5 |
| Lamp Type | Mood Light |
| Room Type | Baby |
| Brand Name | LampLust |
| Efficiency | Energy Efficient |
| Style Name | Traditional |
| Unit Count | 4.0 Count |
| Item Weight | 0.35 Kilograms |
| Shade Color | Pastel Blue |
| Switch Type | Remote |
| Finish Types | Distressed |
| Manufacturer | LampLust |
| Model Number | LC005326 |
| Power Source | Battery Powered |
| Shade Height | 9 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Item Type Name | Candle |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Centerpiece |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 0.75"D x 0.75"W x 9"H |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 90 day warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form