| Management number | 219661744 | Release Date | 2026/05/03 | List Price | US$10.78 | Model Number | 219661744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 795864999453 689076330749 799852275000 036970420340 793631516551 782361302237 885469713247 899998805373 787718829856 797770073234 798525411455 794819476377 534262187624 885879599899 736970420349 787799692127 858160466484 086010385979 791159100122 619730785752 |
|---|---|
| Size | Large |
| Color | Multicolor |
| Theme | Shapes |
| Grenre | Strategy |
| Language | English |
| Set Name | Qwirkle Cubes |
| Brand Name | MindWare |
| Model Name | MDW42034W |
| Unit Count | 1.0 Count |
| Item Weight | 0.62 Kilograms |
| Manufacturer | MindWare |
| Model Number | 42034W |
| Material Type | Wood |
| Product Style | Qwirkle Cubes |
| Container Type | Bag |
| Item Type Name | Qwirkle Cubes |
| Operation Mode | Manual |
| Number of Items | 1 |
| Item Part Number | MW42034W |
| Package Quantity | 1 |
| Number of Players | 4 |
| Included Components | - 90 wooden cubes and instructions. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Improving cognitive skills and mental development |
| Item Dimensions L x W | 6.06"L x 5.98"W |
| Estimated Playing Time | 45 Minutes |
| Item Display Dimensions | 5 inches |
| Manufacturer Part Number | 42034W |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00736970420349 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form