| Management number | 209050695 | Release Date | 2026/03/29 | List Price | US$34.44 | Model Number | 209050695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The phone will be in renewed condition, comes in a generic box with the phone itself, a generic charging cube and a usb cable, and a sim tray ejectory tool. No other accessories or the paperworks are included.
| UPC | 657768283932 |
|---|---|
| Brand | T-Mobile |
| Color | Blue |
| Frame Rate | 30 fps |
| Model Year | 2019 |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Item Weight | 1 Grams |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 1.87:1 |
| Camera Flash | No flash |
| Display Type | LCD |
| Manufacturer | T-Mobile |
| Model Series | Revvl 6 |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | Adapter, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | [Multiple shooting modes] |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.91 x 3.94 x 1.97 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 3.2 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon 870 |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 20 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 400 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | gaming, streaming, video conferencing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720 x 1080 |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 20 Hours |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form